SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1011.C.3026.01.P1 | Gut | Gut | 2011 | 16S V2 | 0.12527 | 2.63682 |
S_1011.C.3027.01.P1 | Gut | Gut | 2011 | 16S V2 | 0.09235 | 7.32776 |
S_1011.C.3028.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.08225 | 1.84219 |
S_1011.C.3029.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.13079 | 11.00680 |
S_1011.C.3030.01.S3 | Gut | Gut | 2011 | 16S V2 | 0.11117 | 1.77072 |
S_1011.C.3031.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.10212 | 0.00000 |
S_1011.C.3032.01.S2 | Gut | Gut | 2011 | 16S V2 | 0.08813 | 7.33093 |
S_1011.C.3033.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.10033 | 0.89356 |
S_1011.C.3034.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.10071 | 1.82489 |
S_1011.C.3037.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.08449 | 6.40460 |
S_1011.C.3038.01.S2 | Gut | Gut | 2011 | 16S V2 | 0.12025 | 0.00000 |
S_1011.C.3039.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.09371 | 0.00000 |
S_1011.C.3040.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.09489 | 5.44013 |
S_1011.C.3041.01.S2 | Gut | Gut | 2011 | 16S V2 | 0.08845 | 3.64077 |
S_1011.C.3042.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.08832 | 0.00000 |
S_1011.C.3043.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.08082 | 7.33115 |
S_1011.C.3044.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.09086 | 0.00000 |
S_1011.C.3045.01.S2 | Gut | Gut | 2011 | 16S V2 | 0.07205 | 0.93256 |
S_1011.C.3046.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.11090 | 0.88504 |
S_1011.C.3047.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.09649 | 9.82872 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010