Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes (COMBO)

Visibility: Public
Publication: Linking long-term dietary patterns with gut microbial enterotypes. Link
Journal: Science
Source: Link to the source page
Sample Number: 99

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1011.C.3048.01.S1 Gut Gut 2011 16S V2 0.09047 0.00000
S_1011.C.3049.01.S1 Gut Gut 2011 16S V2 0.08587 0.00000
S_1011.C.3050.01.S2 Gut Gut 2011 16S V2 0.09702 0.90003
S_1011.C.3051.01.S1 Gut Gut 2011 16S V2 0.07440 1.86931
S_1011.C.3052.01.S1 Gut Gut 2011 16S V2 0.11290 0.00000
S_1011.C.3053.01.S1 Gut Gut 2011 16S V2 0.07916 0.94035
S_1011.C.3055.01.S1 Gut Gut 2011 16S V2 0.11501 0.00000
S_1011.C.3056.01.S2 Gut Gut 2011 16S V2 0.07891 9.20491
S_1011.C.3057.01.S2 Gut Gut 2011 16S V2 0.11667 0.92085
S_1011.C.3059.01.S3 Gut Gut 2011 16S V2 0.08505 5.52860
S_1011.C.3060.01.S1 Gut Gut 2011 16S V2 0.10515 1.72674
S_1011.C.3062.01.S1 Gut Gut 2011 16S V2 0.17991 0.00000
S_1011.C.3063.01.S1 Gut Gut 2011 16S V2 0.12303 6.38437
S_1011.C.3064.01.S1 Gut Gut 2011 16S V2 0.10051 0.00000
S_1011.C.3065.01.S1 Gut Gut 2011 16S V2 0.10856 4.48137
S_1011.C.3066.01.S1 Gut Gut 2011 16S V2 0.07766 0.90884
S_1011.C.3067.01.S1 Gut Gut 2011 16S V2 0.09334 18.22710
S_1011.C.3068.01.S1 Gut Gut 2011 16S V2 0.11225 2.66106
S_1011.C.3069.01.S1 Gut Gut 2011 16S V2 0.10067 0.90646
S_1011.C.3070.01.S1 Gut Gut 2011 16S V2 0.09568 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010