Angenent Lab Codigestion Microbiome

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 182

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10137.Day.305.F Mammal_animal Cow 2013 16S V4 0.32865 0.00000
S_10137.Day.305.G Mammal_animal Cow 2013 16S V4 0.31810 0.00000
S_10137.Day.339.A Mammal_animal Cow 2013 16S V4 0.22566 0.00000
S_10137.Day.339.C Mammal_animal Cow 2013 16S V4 0.23448 0.00000
S_10137.Day.339.F Mammal_animal Cow 2013 16S V4 0.22861 0.00000
S_10137.Day.339.G Mammal_animal Cow 2013 16S V4 0.23148 0.00000
S_10137.Day.369.A Mammal_animal Cow 2013 16S V4 0.22523 0.00000
S_10137.Day.369.C Mammal_animal Cow 2013 16S V4 0.22551 0.00000
S_10137.Day.369.F Mammal_animal Cow 2013 16S V4 0.23149 0.00000
S_10137.Day.369.G Mammal_animal Cow 2013 16S V4 0.22517 0.00000
S_10137.Day.375.A Mammal_animal Cow 2013 16S V4 0.22659 0.00000
S_10137.Day.375.C Mammal_animal Cow 2013 16S V4 0.22469 0.00000
S_10137.Day.375.F Mammal_animal Cow 2013 16S V4 0.22826 0.00000
S_10137.Day.395.A Mammal_animal Cow 2013 16S V4 0.22937 0.00000
S_10137.Day.395.C Mammal_animal Cow 2013 16S V4 0.23618 0.00000
S_10137.Day.395.F Mammal_animal Cow 2013 16S V4 0.23527 0.00000
S_10137.Day.395.G Mammal_animal Cow 2013 16S V4 0.23229 0.00000
S_10137.Day.423.A Mammal_animal Cow 2013 16S V4 0.22339 0.00000
S_10137.Day.423.C Mammal_animal Cow 2013 16S V4 0.32682 0.00000
S_10137.Day.423.F Mammal_animal Cow 2013 16S V4 0.23385 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010