Angenent Lab Codigestion Microbiome

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 182

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10137.Day.423.G Mammal_animal Cow 2013 16S V4 0.23142 0.00000
S_10137.Day.449.C Mammal_animal Cow 2013 16S V4 0.23003 0.00000
S_10137.Day.449.F Mammal_animal Cow 2013 16S V4 0.22539 0.00000
S_10137.Day.449.G Mammal_animal Cow 2013 16S V4 0.23451 0.00000
S_10137.Day.455.A Mammal_animal Cow 2013 16S V4 0.22827 0.00000
S_10137.Day.455.C Mammal_animal Cow 2013 16S V4 0.23125 0.00000
S_10137.Day.455.F Mammal_animal Cow 2013 16S V4 0.23376 0.00000
S_10137.Day.455.G Mammal_animal Cow 2013 16S V4 0.23573 0.00000
S_10137.Day.477.A Mammal_animal Cow 2013 16S V4 0.24169 0.00000
S_10137.Day.477.C Mammal_animal Cow 2013 16S V4 0.24834 0.00000
S_10137.Day.477.F Mammal_animal Cow 2013 16S V4 0.23820 0.00000
S_10137.Day.477.G Mammal_animal Cow 2013 16S V4 0.23655 0.00000
S_10137.Day.501.A Mammal_animal Cow 2013 16S V4 0.22707 0.00000
S_10137.Day.501.C Mammal_animal Cow 2013 16S V4 0.29024 0.00000
S_10137.Day.501.F Mammal_animal Cow 2013 16S V4 0.22998 0.00000
S_10137.Day.501.G Mammal_animal Cow 2013 16S V4 0.22433 0.00000
S_10137.Day.525.A Mammal_animal Cow 2013 16S V4 0.24060 0.00000
S_10137.Day.525.C Mammal_animal Cow 2013 16S V4 0.22409 0.00000
S_10137.Day.525.F Mammal_animal Cow 2013 16S V4 0.23683 0.00000
S_10137.Day.525.G Mammal_animal Cow 2013 16S V4 0.22901 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010