Metcalf Microbial community assembly and metabolic function during mammalian corpse decomposition Mouse exp

Visibility: Public
Publication: Metcalf Microbial community assembly and metabolic function during mammalian corpse decomposition Mo Link
Journal: Science
Source: Link to the source page
Sample Number: 788

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10141.D.ab.swab.T1.1 Mammal_animal Mouse 2016 16S V4 0.18474 1.61911
S_10141.D.ab.swab.T1.2 Mammal_animal Mouse 2016 16S V4 0.09236 1.76456
S_10141.D.ab.swab.T1.3 Mammal_animal Mouse 2016 16S V4 0.09805 7.22170
S_10141.D.ab.swab.T1.4 Mammal_animal Mouse 2016 16S V4 0.08971 9.96467
S_10141.D.ab.swab.T1.5 Mammal_animal Mouse 2016 16S V4 0.08045 17.30000
S_10141.D.ab.swab.T2.3 Mammal_animal Mouse 2016 16S V4 0.09685 5.20336
S_10141.D.ab.swab.T2.4 Mammal_animal Mouse 2016 16S V4 0.09824 0.88319
S_10141.D.ab.swab.T2.5 Mammal_animal Mouse 2016 16S V4 0.05702 3.75116
S_10141.D.ab.swab.T3.1 Mammal_animal Mouse 2016 16S V4 0.12766 1.74431
S_10141.D.ab.swab.T3.2 Mammal_animal Mouse 2016 16S V4 0.11730 1.74514
S_10141.D.ab.swab.T3.3 Mammal_animal Mouse 2016 16S V4 0.13553 4.45048
S_10141.D.ab.swab.T3.5 Mammal_animal Mouse 2016 16S V4 0.13295 4.37020
S_10141.D.ab.swab.T4.1 Mammal_animal Mouse 2016 16S V4 0.14037 4.42435
S_10141.D.ab.swab.T4.2 Mammal_animal Mouse 2016 16S V4 0.11089 3.51571
S_10141.D.ab.swab.T4.3 Mammal_animal Mouse 2016 16S V4 0.12804 0.00000
S_10141.D.ab.swab.T4.4 Mammal_animal Mouse 2016 16S V4 0.13517 0.00000
S_10141.D.ab.swab.T4.5 Mammal_animal Mouse 2016 16S V4 0.13622 5.22305
S_10141.D.ab.swab.T5.1 Mammal_animal Mouse 2016 16S V4 0.20783 0.83984
S_10141.D.ab.swab.T5.3 Mammal_animal Mouse 2016 16S V4 0.15634 0.00000
S_10141.D.ab.swab.T5.4 Mammal_animal Mouse 2016 16S V4 0.15221 0.87243

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010