Metcalf Microbial community assembly and metabolic function during mammalian corpse decomposition Mouse exp

Visibility: Public
Publication: Metcalf Microbial community assembly and metabolic function during mammalian corpse decomposition Mo Link
Journal: Science
Source: Link to the source page
Sample Number: 788

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10141.D.ab.swab.T5.5 Mammal_animal Mouse 2016 16S V4 0.19378 0.00000
S_10141.D.ab.swab.T6.1 Mammal_animal Mouse 2016 16S V4 0.17758 0.83474
S_10141.D.ab.swab.T6.2 Mammal_animal Mouse 2016 16S V4 0.11872 1.70938
S_10141.D.ab.swab.T6.5 Mammal_animal Mouse 2016 16S V4 0.09362 1.81208
S_10141.D.ab.swab.T7.1 Mammal_animal Mouse 2016 16S V4 0.11607 6.10925
S_10141.D.ab.swab.T7.2 Mammal_animal Mouse 2016 16S V4 0.09243 0.90833
S_10141.D.ab.swab.T7.3 Mammal_animal Mouse 2016 16S V4 0.07206 10.08930
S_10141.D.ab.swab.T7.4 Mammal_animal Mouse 2016 16S V4 0.11648 1.71209
S_10141.D.ab.swab.T7.5 Mammal_animal Mouse 2016 16S V4 0.09779 5.35435
S_10141.D.cecumT0.1 Mammal_animal Mouse 2016 16S V4 0.08363 13.70580
S_10141.D.cecumT0.2 Mammal_animal Mouse 2016 16S V4 0.10044 10.42700
S_10141.D.cecumT0.3 Mammal_animal Mouse 2016 16S V4 0.08307 13.72340
S_10141.D.cecumT0.4 Mammal_animal Mouse 2016 16S V4 0.08219 12.63220
S_10141.D.cecumT0.5 Mammal_animal Mouse 2016 16S V4 0.08781 8.21083
S_10141.D.cecumT1.1 Mammal_animal Mouse 2016 16S V4 0.08363 9.10187
S_10141.D.cecumT1.2 Mammal_animal Mouse 2016 16S V4 0.09321 2.67261
S_10141.D.cecumT1.3 Mammal_animal Mouse 2016 16S V4 0.08723 9.89370
S_10141.D.cecumT1.4 Mammal_animal Mouse 2016 16S V4 0.10861 4.43789
S_10141.D.cecumT1.5 Mammal_animal Mouse 2016 16S V4 0.08138 21.91460
S_10141.D.cecumT2.1 Mammal_animal Mouse 2016 16S V4 0.09695 4.40736

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010