The effect of wetland age and restoration methodology on long term development and ecosystem functions of restored wetlands

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 189

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10156.1C4 Soil Soil 2015 16S V4 0.11103 2.51732
S_10156.1S1 Soil Soil 2015 16S V4 0.11632 1.70491
S_10156.1S2 Soil Soil 2015 16S V4 0.09520 5.33945
S_10156.1S3.2 Soil Soil 2015 16S V4 0.12749 0.85813
S_10156.1S4 Soil Soil 2015 16S V4 0.11205 1.76276
S_10156.1T1 Soil Soil 2015 16S V4 0.10855 1.75879
S_10156.1T2 Soil Soil 2015 16S V4 0.12298 7.41025
S_10156.1T3 Soil Soil 2015 16S V4 0.05331 6.32143
S_10156.1T4 Soil Soil 2015 16S V4 0.05930 3.76105
S_10156.1T5 Soil Soil 2015 16S V4 0.10453 4.34119
S_10156.2 Soil Soil 2015 16S V4 0.10587 15.80830
S_10156.20 Soil Soil 2015 16S V4 0.10706 0.00000
S_10156.21 Soil Soil 2015 16S V4 0.11165 0.00000
S_10156.22 Soil Soil 2015 16S V4 0.12352 0.00000
S_10156.23 Soil Soil 2015 16S V4 0.11028 0.87541
S_10156.24 Soil Soil 2015 16S V4 0.12511 0.00000
S_10156.25 Soil Soil 2015 16S V4 0.15395 0.00000
S_10156.26 Soil Soil 2015 16S V4 0.06163 3.67925
S_10156.27 Soil Soil 2015 16S V4 0.16007 9.25406
S_10156.28 Soil Soil 2015 16S V4 0.09864 17.68100

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010