Characterizing the gut microbiome of the last population of undomesticated horses living in the wild, the Przewalski horse

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 214

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10171.7GR.ETOH Freshwater Water 2016 16S V4 0.16979 0.00000
S_10171.BLANK.1.11F Freshwater Water 2016 16S V4 0.16182 0.00000
S_10171.BLANK.1.11G Freshwater Water 2016 16S V4 0.13022 0.91619
S_10171.BLANK.1.11H Freshwater Water 2016 16S V4 0.16683 0.81052
S_10171.BLANK.2.10F Freshwater Water 2016 16S V4 0.15726 0.00000
S_10171.BLANK.2.11F Freshwater Water 2016 16S V4 0.16075 0.00000
S_10171.BLANK.2.12F Freshwater Water 2016 16S V4 0.14773 1.70429
S_10171.BLANK.2.8D Freshwater Water 2016 16S V4 0.13438 0.80776
S_10171.BLANK.2.8E Freshwater Water 2016 16S V4 0.13693 1.68334
S_10171.BLANK.2.8F Freshwater Water 2016 16S V4 0.15000 1.70625
S_10171.BLANK.2.8G Freshwater Water 2016 16S V4 0.14577 2.56238
S_10171.BLANK.3.11E Freshwater Water 2016 16S V4 0.18013 0.00000
S_10171.BLANK.3.11F Freshwater Water 2016 16S V4 0.18450 0.00000
S_10171.BROKEN.WELL Freshwater Water 2016 16S V4 0.12899 3.46698
S_10171.Mong.DOM1.ETOH Mammal_animal Horse 2016 16S V4 0.15588 0.00000
S_10171.Mong.DOM10.ETOH Mammal_animal Horse 2016 16S V4 0.17034 0.83482
S_10171.Mong.DOM11 Mammal_animal Horse 2016 16S V4 0.14741 0.00000
S_10171.Mong.DOM12.ETOH Mammal_animal Horse 2016 16S V4 0.16619 0.00000
S_10171.Mong.DOM12 Mammal_animal Horse 2016 16S V4 0.16032 0.81689
S_10171.Mong.DOM13.ETOH Mammal_animal Horse 2016 16S V4 0.16647 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010