Mayo Fecal Stability Study II

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 962

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10184.10040111 Gut Gut 2015 16S V4 0.06011 41.65970
S_10184.10040112 Gut Gut 2015 16S V4 0.06671 42.62820
S_10184.10040211 Gut Gut 2015 16S V4 0.05574 32.58880
S_10184.10040212 Gut Gut 2015 16S V4 0.05699 30.71580
S_10184.10040251 Gut Gut 2015 16S V4 0.05970 46.55300
S_10184.10040252 Gut Gut 2015 16S V4 0.05201 30.70810
S_10184.10040311 Gut Gut 2015 16S V4 0.06845 33.20890
S_10184.10040312 Gut Gut 2015 16S V4 0.07210 33.09850
S_10184.10040351 Gut Gut 2015 16S V4 0.07559 23.89090
S_10184.10040352 Gut Gut 2015 16S V4 0.07163 35.84630
S_10184.10040411 Gut Gut 2015 16S V4 0.04194 34.57510
S_10184.10040412 Gut Gut 2015 16S V4 0.05368 30.84570
S_10184.10040413 Gut Gut 2015 16S V4 0.04666 36.41840
S_10184.10040451 Gut Gut 2015 16S V4 0.05459 21.37370
S_10184.10040452 Gut Gut 2015 16S V4 0.05761 29.79570
S_10184.10040453 Gut Gut 2015 16S V4 0.05538 25.10910
S_10184.10040511 Gut Gut 2015 16S V4 0.06212 28.75180
S_10184.10040521 Gut Gut 2015 16S V4 0.06279 27.75610
S_10184.10040552 Gut Gut 2015 16S V4 0.06233 23.28410
S_10184.10040562 Gut Gut 2015 16S V4 0.06261 16.76250

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010