Mayo Fecal Stability Study II

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 962

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10184.10050111 Gut Gut 2015 16S V4 0.08629 15.56520
S_10184.10050112 Gut Gut 2015 16S V4 0.06472 15.68820
S_10184.10050211 Gut Gut 2015 16S V4 0.06502 25.04650
S_10184.10050212 Gut Gut 2015 16S V4 0.06250 25.95350
S_10184.10050251 Gut Gut 2015 16S V4 0.06718 15.74580
S_10184.10050252 Gut Gut 2015 16S V4 0.05371 45.92410
S_10184.10050311 Gut Gut 2015 16S V4 0.07024 27.92450
S_10184.10050312 Gut Gut 2015 16S V4 0.07002 34.34740
S_10184.10050351 Gut Gut 2015 16S V4 0.07801 30.27560
S_10184.10050352 Gut Gut 2015 16S V4 0.07982 22.88020
S_10184.10050411 Gut Gut 2015 16S V4 0.04912 35.69310
S_10184.10050412 Gut Gut 2015 16S V4 0.05715 30.68140
S_10184.10050413 Gut Gut 2015 16S V4 0.05462 26.94140
S_10184.10050451 Gut Gut 2015 16S V4 0.05345 42.93880
S_10184.10050452 Gut Gut 2015 16S V4 0.04823 34.74260
S_10184.10050453 Gut Gut 2015 16S V4 0.05576 28.84540
S_10184.10050511 Gut Gut 2015 16S V4 0.07734 26.68250
S_10184.10050521 Gut Gut 2015 16S V4 0.08009 22.00240
S_10184.10050551 Gut Gut 2015 16S V4 0.06095 32.60980
S_10184.10050561 Gut Gut 2015 16S V4 0.06593 24.92930

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010