Widespread colonization of the lung by Tropheryma whipplei in HIV infection UPenn

Visibility: Public
Publication: Widespread colonization of the lung by Tropheryma whipplei in HIV infection. Link
Journal: AJRCCM
Source: Link to the source page
Sample Number: 40

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1020.E2B10BALB Other_humanbodysite Lung 2013 16S V2 0.09535 16.92480
S_1020.E2B12TipSwab Oral Oral 2013 16S V2 0.08926 6.28454
S_1020.E3B06.BAL.1stReturn.V1V2 Other_humanbodysite Lung 2013 16S V2 0.09962 8.41070
S_1020.E3B06.BAL.A.V1V2 Other_humanbodysite Lung 2013 16S V2 0.10714 4.50024
S_1020.E3B06.BAL.B.V1V2 Other_humanbodysite Lung 2013 16S V2 0.08380 10.81610
S_1020.E3B07.BAL.1stReturn.V1V2 Other_humanbodysite Lung 2013 16S V2 0.10364 36.89190
S_1020.E3B07.BAL.A.V1V2 Other_humanbodysite Lung 2013 16S V2 0.10762 0.00000
S_1020.E3B07.BAL.B.V1V2 Other_humanbodysite Lung 2013 16S V2 0.11007 2.65437
S_1020.E3B08.BAL.1stReturn.V1V2 Other_humanbodysite Lung 2013 16S V2 0.11102 3.72811
S_1020.E3B08.BAL.A.V1V2 Other_humanbodysite Lung 2013 16S V2 0.12136 1.76592
S_1020.E3B08.BAL.B.V1V2 Other_humanbodysite Lung 2013 16S V2 0.10742 14.20250
S_1020.E3B09.BAL.1stReturn.V1V2 Other_humanbodysite Lung 2013 16S V2 0.10913 2.68338
S_1020.E3B09.BAL.A.V1V2 Other_humanbodysite Lung 2013 16S V2 0.12779 6.27137
S_1020.E3B10.BAL.1stReturn.V1V2 Other_humanbodysite Lung 2013 16S V2 0.09739 2.69793
S_1020.E3B11.BAL.1stReturn.V1V2 Other_humanbodysite Lung 2013 16S V2 0.09930 17.49470
S_1020.E3B11.BAL.A.V1V2 Other_humanbodysite Lung 2013 16S V2 0.10110 2.72545
S_1020.h2o1.11.5.208.11.18.V1V2 Freshwater Water 2013 16S V2 0.09913 16.68460
S_1020.sal1.11.4.201.11.18.V1V2 Freshwater Water 2013 16S V2 0.09742 6.58981
S_1020.saline8.25 Freshwater Water 2013 16S V2 0.08304 17.19400
S_1020.water11.16 Freshwater Water 2013 16S V2 0.11690 2.64722

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010