Diversity, host affinity and ecology of foliar endophytic microbes in Amazonian Peru

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 105

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10245.120.Drnum12.day113.Bag10 Plant Plant 2014 16S V4 0.09143 0.00000
S_10245.14.Drnum2.day5.Bag4 Plant Plant 2014 16S V4 0.13366 2.69473
S_10245.18.Drnum2.day5.Bag8 Plant Plant 2014 16S V4 0.08698 13.66680
S_10245.19.Drnum2.day5.Bag9 Plant Plant 2014 16S V4 0.06207 18.87930
S_10245.2.Drnum1.day0.Bag2 Plant Plant 2014 16S V4 0.12054 18.43850
S_10245.20.Drnum2.day5.Bag10 Plant Plant 2014 16S V4 0.11512 12.39630
S_10245.21.Drnum3.day10.Bag1 Plant Plant 2014 16S V4 0.09138 1.90440
S_10245.22.Drnum3.day10.Bag2 Plant Plant 2014 16S V4 0.12917 5.25797
S_10245.24.Drnum3.day10.Bag4 Plant Plant 2014 16S V4 0.09827 17.32340
S_10245.25.Drnum3.day10.Bag5 Plant Plant 2014 16S V4 0.12016 12.43470
S_10245.26.Drnum3.day10.Bag6 Plant Plant 2014 16S V4 0.11544 8.99054
S_10245.27.Drnum3.day10.Bag7 Plant Plant 2014 16S V4 0.10608 31.55230
S_10245.28.Drnum3.day10.Bag8 Plant Plant 2014 16S V4 0.05088 41.52900
S_10245.29.Drnum3.day10.Bag9 Plant Plant 2014 16S V4 0.13023 10.27950
S_10245.3.Drnum1.day0.Bag3 Plant Plant 2014 16S V4 0.12628 13.23270
S_10245.30.Drnum3.day10.Bag10 Plant Plant 2014 16S V4 0.11872 41.35150
S_10245.31.Drnum4.day15.Bag1 Plant Plant 2014 16S V4 0.08882 12.58570
S_10245.32.Drnum4.day15.Bag2 Plant Plant 2014 16S V4 0.09251 20.73230
S_10245.33.Drnum4.day15.Bag3 Plant Plant 2014 16S V4 0.09299 24.36750
S_10245.34.Drnum4.day15.Bag4 Plant Plant 2014 16S V4 0.10151 0.89769

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010