Antibiotics, birth mode, and diet shape microbiome maturation during early life

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 1216

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10249.C004.11SS Gut Gut 2016 16S V4 0.08778 10.06290
S_10249.C004.12SS Gut Gut 2016 16S V4 0.09660 6.30343
S_10249.C004.13SS Gut Gut 2016 16S V4 0.12987 2.60981
S_10249.C004.14SS Gut Gut 2016 16S V4 0.08930 3.64714
S_10249.C004.15SS Gut Gut 2016 16S V4 0.10937 12.42510
S_10249.C004.16SD Gut Gut 2016 16S V4 0.09742 3.58118
S_10249.C004.16SS Gut Gut 2016 16S V4 0.08895 0.89493
S_10249.C005.01SS.r Gut Gut 2016 16S V4 0.08348 17.15820
S_10249.C005.01SS Gut Gut 2016 16S V4 0.06684 1.81849
S_10249.C005.02SS Gut Gut 2016 16S V4 0.06673 22.48410
S_10249.C005.03SS Gut Gut 2016 16S V4 0.10345 2.63206
S_10249.C005.04SS Gut Gut 2016 16S V4 0.12692 0.00000
S_10249.C005.05SS Gut Gut 2016 16S V4 0.10182 0.90792
S_10249.C005.07SS Gut Gut 2016 16S V4 0.08117 0.92246
S_10249.C005.08SS Gut Gut 2016 16S V4 0.11448 0.87659
S_10249.C005.09SS Gut Gut 2016 16S V4 0.07873 3.68026
S_10249.C005.10SS Gut Gut 2016 16S V4 0.09453 3.52466
S_10249.C005.11SS Gut Gut 2016 16S V4 0.08870 5.31172
S_10249.C005.12SS Gut Gut 2016 16S V4 0.07453 7.28680
S_10249.C005.13SS Gut Gut 2016 16S V4 0.07429 3.71665

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010