Field study on drinking water samples from five utilities in eastern U.S.

Visibility: Public
Publication: Impact of Water Chemistry, Pipe Material and StagUnpublishedtion on the Building Plumbing Microbiome. Link
Journal: Plos One
Source: Link to the source page
Sample Number: 295

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10251.A.CS.1.2D Freshwater Water 2015 16S V4 0.14191 1.73716
S_10251.A.CS.1.2W Freshwater Water 2015 16S V4 0.15174 0.00000
S_10251.A.CS.1.3D Freshwater Water 2015 16S V4 0.13546 2.62859
S_10251.A.CS.1.3W Freshwater Water 2015 16S V4 0.16206 0.00000
S_10251.A.CS.2.1D Freshwater Water 2015 16S V4 0.14545 1.68683
S_10251.A.CS.2.1W Freshwater Water 2015 16S V4 0.13603 0.00000
S_10251.A.CS.2.2D Freshwater Water 2015 16S V4 0.13450 5.23408
S_10251.A.CS.2.2W Freshwater Water 2015 16S V4 0.14805 0.00000
S_10251.A.CS.2.3D Freshwater Water 2015 16S V4 0.13769 3.47543
S_10251.A.CS.2.3W Freshwater Water 2015 16S V4 0.14625 0.00000
S_10251.A.CS.3.1D Freshwater Water 2015 16S V4 0.14538 1.68528
S_10251.A.CS.3.1W Freshwater Water 2015 16S V4 0.15324 0.00000
S_10251.A.CS.3.2D Freshwater Water 2015 16S V4 0.14238 2.59798
S_10251.A.CS.3.2W Freshwater Water 2015 16S V4 0.15524 0.00000
S_10251.A.CS.3.3D Freshwater Water 2015 16S V4 0.14222 0.00000
S_10251.A.CS.3.3W Freshwater Water 2015 16S V4 0.14335 1.74462
S_10251.A.I.1D Freshwater Water 2015 16S V4 0.10710 5.28759
S_10251.A.I.1W Freshwater Water 2015 16S V4 0.15766 0.00000
S_10251.A.I.2D Freshwater Water 2015 16S V4 0.14290 3.41061
S_10251.A.I.2W Freshwater Water 2015 16S V4 0.16221 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010