American Gut Project

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 15108

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10317.000001046 Gut Gut 2016 16S V4 0.09459 0.90272
S_10317.000001047 Gut Gut 2016 16S V4 0.07560 4.53561
S_10317.000001048 Gut Gut 2016 16S V4 0.08382 0.87567
S_10317.000001049 Gut Gut 2016 16S V4 0.06929 12.99540
S_10317.000001056 Gut Gut 2016 16S V4 0.08092 2.71651
S_10317.000001058 Gut Gut 2016 16S V4 0.06229 10.24660
S_10317.000001059 Gut Gut 2016 16S V4 0.05665 14.01870
S_10317.000001060 Gut Gut 2016 16S V4 0.07870 13.74550
S_10317.000001062 Gut Gut 2016 16S V4 0.06533 6.51930
S_10317.000001065 Gut Gut 2016 16S V4 0.09883 1.82616
S_10317.000001067 Gut Gut 2016 16S V4 0.11802 0.88481
S_10317.000001069 Gut Gut 2016 16S V4 0.08131 0.92922
S_10317.000001072 Gut Gut 2016 16S V4 0.07228 7.36499
S_10317.000001073 Gut Gut 2016 16S V4 0.06748 4.66318
S_10317.000001077 Gut Gut 2016 16S V4 0.08103 1.78027
S_10317.000001078 Gut Gut 2016 16S V4 0.11065 0.00000
S_10317.000001079 Gut Gut 2016 16S V4 0.08396 0.00000
S_10317.000001084 Gut Gut 2016 16S V4 0.11360 0.00000
S_10317.000001086 Gut Gut 2016 16S V4 0.08051 7.08910
S_10317.000001089 Gut Gut 2016 16S V4 0.06606 3.66106

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010