American Gut Project

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 15108

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10317.000001097 Gut Gut 2016 16S V4 0.07717 5.50236
S_10317.000001098 Gut Gut 2016 16S V4 0.09045 2.73234
S_10317.000001099 Gut Gut 2016 16S V4 0.10242 7.06018
S_10317.000001100 Gut Gut 2016 16S V4 0.07416 7.27095
S_10317.000001109 Gut Gut 2016 16S V4 0.09010 7.17566
S_10317.000001110 Gut Gut 2016 16S V4 0.02317 7.76575
S_10317.000001111 Gut Gut 2016 16S V4 0.12821 5.10598
S_10317.000001115 Gut Gut 2016 16S V4 0.07822 0.89146
S_10317.000001116 Gut Gut 2016 16S V4 0.09825 2.72390
S_10317.000001118 Gut Gut 2016 16S V4 0.11757 0.00000
S_10317.000001120 Gut Gut 2016 16S V4 0.05483 9.29407
S_10317.000001121 Gut Gut 2016 16S V4 0.07924 0.94362
S_10317.000001126 Gut Gut 2016 16S V4 0.07010 0.00000
S_10317.000001127 Gut Gut 2016 16S V4 0.07281 1.85224
S_10317.000001128 Gut Gut 2016 16S V4 0.04540 26.51880
S_10317.000001129 Gut Gut 2016 16S V4 0.07283 1.83317
S_10317.000001130 Gut Gut 2016 16S V4 0.08377 2.78274
S_10317.000001135 Gut Gut 2016 16S V4 0.09603 9.88793
S_10317.000001138 Gut Gut 2016 16S V4 0.02576 12.50110
S_10317.000001140 Gut Gut 2016 16S V4 0.09600 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010