Metcalf Microbial community assembly and metabolic function during mammalian corpse decomposition Fly Data

Visibility: Public
Publication: Metcalf Microbial community assembly and metabolic function during mammalian corpse decomposition Fly Data Link
Journal: Science
Source: Link to the source page
Sample Number: 76

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10321.2014.009.Fly.30.T Non_mammal_animal Fly 2016 16S V4 0.11150 11.25630
S_10321.2014.009.Fly.31.T Non_mammal_animal Fly 2016 16S V4 0.02100 22.58770
S_10321.2014.009.Fly.32.T Non_mammal_animal Fly 2016 16S V4 0.16863 0.00000
S_10321.2014.009.Fly.33.T Non_mammal_animal Fly 2016 16S V4 0.12351 4.74201
S_10321.2014.009.Fly.34.T Non_mammal_animal Fly 2016 16S V4 0.15266 1.74775
S_10321.2014.009.Fly.35.T Non_mammal_animal Fly 2016 16S V4 0.12482 13.01400
S_10321.2014.009.Fly.36.T Non_mammal_animal Fly 2016 16S V4 0.11976 11.21620
S_10321.2014.009.Fly.37.T Non_mammal_animal Fly 2016 16S V4 0.11776 0.00000
S_10321.2014.009.Fly.38.T Non_mammal_animal Fly 2016 16S V4 0.02149 18.13400
S_10321.2014.009.Fly.39.T Non_mammal_animal Fly 2016 16S V4 0.13291 5.10577
S_10321.2014.009.Fly.4.T Non_mammal_animal Fly 2016 16S V4 0.12191 15.64730
S_10321.2014.009.Fly.5.T Non_mammal_animal Fly 2016 16S V4 0.14227 0.00000
S_10321.2014.009.Fly.6.T Non_mammal_animal Fly 2016 16S V4 0.14029 4.67387
S_10321.2014.009.Fly.7.T Non_mammal_animal Fly 2016 16S V4 0.08011 25.17590
S_10321.2014.009.Fly.8.T Non_mammal_animal Fly 2016 16S V4 0.09971 5.46148
S_10321.2014.009.Fly.9.T Non_mammal_animal Fly 2016 16S V4 0.12911 2.64378

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010