The role of social connectivity in gut microbial transmission and consequences for pathogen defense

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 657

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10323.G20Y45.F.0911A Mammal_animal Gazelle 2011 16S V4 0.17170 0.00000
S_10323.G20Y45.F.0911B Mammal_animal Gazelle 2011 16S V4 0.17616 3.55233
S_10323.G24O70.0112A Mammal_animal Gazelle 2011 16S V4 0.13978 1.82329
S_10323.G24O70.0212A Mammal_animal Gazelle 2011 16S V4 0.18015 0.00000
S_10323.G24O70.0312A Mammal_animal Gazelle 2011 16S V4 0.14253 0.92018
S_10323.G24O70.0312B Mammal_animal Gazelle 2011 16S V4 0.12174 2.74137
S_10323.G24O70.0412A Mammal_animal Gazelle 2011 16S V4 0.16600 6.23835
S_10323.G24O70.0612A Mammal_animal Gazelle 2011 16S V4 0.16999 0.00000
S_10323.G24O70.0612B Mammal_animal Gazelle 2011 16S V4 0.13820 0.00000
S_10323.G24O70.0712A Mammal_animal Gazelle 2011 16S V4 0.13159 0.93853
S_10323.G24O70.0712B Mammal_animal Gazelle 2011 16S V4 0.12132 5.50847
S_10323.G24O70.0712C Mammal_animal Gazelle 2011 16S V4 0.11752 3.63779
S_10323.G24O70.0811A Mammal_animal Gazelle 2011 16S V4 0.14574 0.00000
S_10323.G24O70.0812A Mammal_animal Gazelle 2011 16S V4 0.13189 16.02860
S_10323.G24O70.0812B Mammal_animal Gazelle 2011 16S V4 0.13898 3.57261
S_10323.G24O70.1111A Mammal_animal Gazelle 2011 16S V4 0.15099 2.66082
S_10323.G24O70.1111B Mammal_animal Gazelle 2011 16S V4 0.13921 1.82031
S_10323.G24O70.F.0812A Mammal_animal Gazelle 2011 16S V4 0.15102 1.84840
S_10323.G28R37.0112A Mammal_animal Gazelle 2011 16S V4 0.17239 8.68422
S_10323.G28R37.0212A Mammal_animal Gazelle 2011 16S V4 0.15418 2.58688

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010