SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10323.Y54L11.F.0911A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.18000 | 0.00000 |
S_10323.Y54L11.F.1011A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.11562 | 9.11913 |
S_10323.Y56R72.F.0812A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.15572 | 3.58226 |
S_10323.Y56R72.F.0912A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.17584 | 0.00000 |
S_10323.Y56R72.F.1112A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.16266 | 2.64991 |
S_10323.Y60G05.0611A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.16218 | 1.68367 |
S_10323.Y60G05.F.0212A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.15125 | 1.81153 |
S_10323.Y60G05.F.0312A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.16949 | 7.35826 |
S_10323.Y60G05.F.0512A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.14984 | 5.28658 |
S_10323.Y60G05.F.0512B | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.14951 | 3.44380 |
S_10323.Y60G05.F.0612A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.14817 | 3.65164 |
S_10323.Y60G05.F.0711A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.10261 | 16.98410 |
S_10323.Y60G05.F.0811A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.19027 | 0.89587 |
S_10323.Y60G05.F.0811B | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.13110 | 0.92617 |
S_10323.Y60G05.F.0911A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.14495 | 0.90606 |
S_10323.Y60G05.F.0911B | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.13594 | 21.37280 |
S_10323.Y60G05.F.1111A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.18579 | 0.00000 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010