Microbial diversity among teeth in the oral community

Visibility: Public
Publication: Unpublished
Journal: NA
Source: NA
Sample Number: 81

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1032.72.Sup3 Oral Oral 2012 16S V4 - -
S_1032.72.VT Oral Oral 2012 16S V4 - -
S_1032.73.10MB Oral Oral 2012 16S V4 - -
S_1032.73.11MB Oral Oral 2012 16S V4 - -
S_1032.73.13MB Oral Oral 2012 16S V4 - -
S_1032.73.14B Oral Oral 2012 16S V4 - -
S_1032.73.14DB Oral Oral 2012 16S V4 - -
S_1032.73.14L Oral Oral 2012 16S V4 - -
S_1032.73.14MB Oral Oral 2012 16S V4 - -
S_1032.73.14MBrep Oral Oral 2012 16S V4 - -
S_1032.73.15B Oral Oral 2012 16S V4 - -
S_1032.73.15DB Oral Oral 2012 16S V4 - -
S_1032.73.19MB Oral Oral 2012 16S V4 - -
S_1032.73.20MB Oral Oral 2012 16S V4 - -
S_1032.73.21MB Oral Oral 2012 16S V4 - -
S_1032.73.22MB Oral Oral 2012 16S V4 - -
S_1032.73.23MB Oral Oral 2012 16S V4 - -
S_1032.73.24MB Oral Oral 2012 16S V4 - -
S_1032.73.25MB Oral Oral 2012 16S V4 - -
S_1032.73.26MB Oral Oral 2012 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010