The Global Sponge Microbiome: Diversity and structure of symbiont communities across the phylum Porifera - final

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 1221

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10346.14.VI.05.2.009 Marine Marine 2016 16S V4 0.06575 9.01580
S_10346.14.VIII.09.2.001 Marine Marine 2016 16S V4 0.04137 9.38310
S_10346.14.VIII.09.2.003 Marine Marine 2016 16S V4 0.04992 9.28648
S_10346.14 Marine Marine 2016 16S V4 0.03427 19.71310
S_10346.15 Marine Marine 2016 16S V4 0.03342 23.42180
S_10346.16 Marine Marine 2016 16S V4 0.03503 23.46760
S_10346.17 Marine Marine 2016 16S V4 0.03924 12.15810
S_10346.18 Marine Marine 2016 16S V4 0.03731 15.08650
S_10346.19 Marine Marine 2016 16S V4 0.04142 4.85191
S_10346.2 Marine Marine 2016 16S V4 0.02591 20.88410
S_10346.20.X.00.1.015 Marine Marine 2016 16S V4 0.14314 1.82895
S_10346.20 Marine Marine 2016 16S V4 0.04240 6.66233
S_10346.21.X.03.1.001 Marine Marine 2016 16S V4 0.09398 4.54847
S_10346.21.X.03.3.002 Marine Marine 2016 16S V4 0.09492 9.68544
S_10346.21.X.03.5.008 Marine Marine 2016 16S V4 0.07936 1.90588
S_10346.21 Marine Marine 2016 16S V4 0.03305 27.30620
S_10346.22 Marine Marine 2016 16S V4 0.03553 12.31840
S_10346.23 Marine Marine 2016 16S V4 0.04542 11.30090
S_10346.24.VIII.90.1.005 Marine Marine 2016 16S V4 0.02754 8.68336
S_10346.24 Marine Marine 2016 16S V4 0.03487 29.10200

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010