The ecological dichotomy of ammonia-oxidizing archaea and bacteria in the hyper-arid soils of the Antarctic Dry Valleys (NZTABS)

Visibility: Public
Publication: The ecological dichotomy of ammonia-oxidizing archaea and bacteria in the hyper-arid soils of the Antarctic Dry Valleys Link
Journal: FRONT MICROBIOL
Source: Link to the source page
Sample Number: 113

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1035.UQ299 Soil Soil 2014 16S V4 0.13023 0.00000
S_1035.UQ301 Soil Soil 2014 16S V4 0.13656 0.00000
S_1035.UQ302 Soil Soil 2014 16S V4 0.16203 0.84276
S_1035.UQ311 Soil Soil 2014 16S V4 0.13476 0.00000
S_1035.UQ322 Soil Soil 2014 16S V4 0.12931 0.00000
S_1035.UQ330 Soil Soil 2014 16S V4 0.15357 0.84389
S_1035.UQ351 Soil Soil 2014 16S V4 0.15948 0.84726
S_1035.UQ356 Soil Soil 2014 16S V4 0.12355 0.00000
S_1035.UQ361 Soil Soil 2014 16S V4 0.17371 0.00000
S_1035.UQ362 Soil Soil 2014 16S V4 0.12578 0.00000
S_1035.UQ373 Soil Soil 2014 16S V4 0.15319 6.59578
S_1035.UQ377 Soil Soil 2014 16S V4 0.16519 1.71687
S_1035.UQ382 Soil Soil 2014 16S V4 0.13856 0.88284
S_1035.UQ392 Soil Soil 2014 16S V4 0.12714 0.00000
S_1035.UQ405 Soil Soil 2014 16S V4 0.16250 2.51420
S_1035.UQ409 Soil Soil 2014 16S V4 0.13000 1.76471
S_1035.UQ415 Soil Soil 2014 16S V4 0.14188 6.72522
S_1035.UQ422 Soil Soil 2014 16S V4 0.11200 0.00000
S_1035.UQ423 Soil Soil 2014 16S V4 0.10805 0.90764
S_1035.UQ461 Soil Soil 2014 16S V4 0.13109 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010