Comparison of oral collection methods for studies of microbiota - Mayo

Visibility: Public
Publication: Comparison of oral collection methods for studies of microbiota - Mayo Link
Journal: Cancer Epidemiology, Biomarkers & Prevention
Source: Link to the source page
Sample Number: 143

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10463.10031111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10031151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10031211 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10041111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10041151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10041211 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10051111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10061111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10061151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10061211 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10081111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10081151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10081211 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10091111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10091151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10091211 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10101111 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10101151 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10101211 Oral UBERON:oral_cavity 2005 16S V4 - -
S_10463.10111111 Oral UBERON:oral_cavity 2005 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010