Taxonomic diversity and succession of estuarine plankton communities

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 77

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10470.N30.25.2.P.1 Marine Marine 2014 16S V4 0.15449 2.51392
S_10470.N30.25.2.P.2 Marine Marine 2014 16S V4 0.15935 0.00000
S_10470.N30.25.2.S.1 Marine Marine 2014 16S V4 0.11343 9.64450
S_10470.N30.25.2.S.2 Marine Marine 2014 16S V4 0.12250 2.55094
S_10470.N30.27.11.P Marine Marine 2014 16S V4 0.15513 0.00000
S_10470.N30.27.11.S Marine Marine 2014 16S V4 0.10335 0.87671
S_10470.N30.27.12.P Marine Marine 2014 16S V4 0.15068 0.83296
S_10470.N30.27.12.S Marine Marine 2014 16S V4 0.14463 0.00000
S_10470.N30.27.9.P Marine Marine 2014 16S V4 0.11921 2.54636
S_10470.N30.27.9.S Marine Marine 2014 16S V4 0.12624 3.44343
S_10470.N30.28.8.P Marine Marine 2014 16S V4 0.11193 7.77136
S_10470.N30.28.8.S Marine Marine 2014 16S V4 0.13094 10.88910
S_10470.N30.29.7 Marine Marine 2014 16S V4 0.11341 10.46600
S_10470.N30.30.10.P Marine Marine 2014 16S V4 0.13748 2.53010
S_10470.N30.30.10.S Marine Marine 2014 16S V4 0.11124 4.38608
S_10470.N30.6.2.P.1 Marine Marine 2014 16S V4 0.13006 0.80788
S_10470.N30.6.2.P.2 Marine Marine 2014 16S V4 0.15050 3.47566
S_10470.N30.6.2.S.2 Marine Marine 2014 16S V4 0.10519 0.87033
S_10470.N33.25.2.P.1 Marine Marine 2014 16S V4 0.13177 0.00000
S_10470.N33.25.2.P.2 Marine Marine 2014 16S V4 0.14744 14.01750

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010