SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1841.ExtB20.2 | Freshwater | Water | 2007 | 16S V4 | - | - |
S_1841.ExtB21.1 | Freshwater | Water | 2007 | 16S V4 | - | - |
S_1841.ExtB21.2 | Freshwater | Water | 2007 | 16S V4 | - | - |
S_1841.ExtB22.1 | Freshwater | Water | 2007 | 16S V4 | - | - |
S_1841.ExtB22.2 | Freshwater | Water | 2007 | 16S V4 | - | - |
S_1841.ExtB23.1 | Freshwater | Water | 2007 | 16S V4 | - | - |
S_1841.ExtB23.2 | Freshwater | Water | 2007 | 16S V4 | - | - |
S_1841.ExtB25.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtB26.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtB27.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtB28.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtB29.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtB3.f.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtB3.p.1 | Freshwater | Water | 2007 | 16S V4 | - | - |
S_1841.ExtB30.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtB31.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtB32.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtB33.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtB34.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB35.1 | Gut | Gut | 2007 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010