Structure and temporal dynamics of the bacterial communities associated to microhabitats of the coral Oculina patagonica

Visibility: Public
Publication: Structure and temporal dyUnpublishedmics of the bacterial communities associated to microhabitats of the coral OculiUnpublished patagonica Link
Journal: Environmental Microbiology
Source: Link to the source page
Sample Number: 6

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP072905.SRR3341059 Non_mammal_animal Coral 2017 16S V3-V4 0.18357 1.63066
S_SRP072905.SRR3343738 Non_mammal_animal Coral 2017 16S V3-V4 0.27632 0.00000
S_SRP072905.SRR3343742 Non_mammal_animal Coral 2017 16S V3-V4 0.16472 3.38170
S_SRP072905.SRR3343744 Non_mammal_animal Coral 2017 16S V3-V4 0.26757 1.65208
S_SRP072905.SRR3343746 Non_mammal_animal Coral 2017 16S V3-V4 0.21750 0.83749
S_SRP072905.SRR3343749 Non_mammal_animal Coral 2017 16S V3-V4 0.16189 3.37238

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010