Altered Microbiota Contributes to Reduced Diet-Induced Obesity upon Cold Exposure

Visibility: Public
Publication: Altered Microbiota Contributes to Reduced Diet-Induced Obesity upon Cold Exposure Link
Journal: Cell Metabolism
Source: Link to the source page
Sample Number: 56

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP075839.SRR3595573 Mammal_animal Mouse 2016 16S V4 0.08743 12.75470
S_SRP075839.SRR3595574 Mammal_animal Mouse 2016 16S V4 0.07747 16.53750
S_SRP075839.SRR3595575 Mammal_animal Mouse 2016 16S V4 0.08504 13.67190
S_SRP075839.SRR3595599 Mammal_animal Mouse 2016 16S V4 0.08847 4.57695
S_SRP075839.SRR3595600 Mammal_animal Mouse 2016 16S V4 0.08075 10.06220
S_SRP075839.SRR3595624 Mammal_animal Mouse 2016 16S V4 0.08164 8.26115
S_SRP075839.SRR3595625 Mammal_animal Mouse 2016 16S V4 0.08166 8.22567
S_SRP075839.SRR3595626 Mammal_animal Mouse 2016 16S V4 0.08448 7.29740
S_SRP075839.SRR3595627 Mammal_animal Mouse 2016 16S V4 0.08198 7.32208
S_SRP075839.SRR3595628 Mammal_animal Mouse 2016 16S V4 0.08208 14.66370
S_SRP075839.SRR3595629 Mammal_animal Mouse 2016 16S V4 0.08199 11.02470
S_SRP075839.SRR3595630 Mammal_animal Mouse 2016 16S V4 0.09808 10.87160
S_SRP075839.SRR3595631 Mammal_animal Mouse 2016 16S V4 0.09622 3.63272
S_SRP075839.SRR3595632 Mammal_animal Mouse 2016 16S V4 0.12461 1.77271
S_SRP075839.SRR3595633 Mammal_animal Mouse 2016 16S V4 0.10057 13.59670
S_SRP075839.SRR3595634 Mammal_animal Mouse 2016 16S V4 0.09844 5.44871
S_SRP075839.SRR3595635 Mammal_animal Mouse 2016 16S V4 0.10038 15.39220
S_SRP075839.SRR3595636 Mammal_animal Mouse 2016 16S V4 0.07969 14.73760
S_SRP075839.SRR3595637 Mammal_animal Mouse 2016 16S V4 0.11383 2.71496
S_SRP075839.SRR3595638 Mammal_animal Mouse 2016 16S V4 0.08201 5.48471

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010