Fast acquisition of a polysaccharide fermenting gut microbiome by juvenile green turtles Chelonia mydas after settlement in coastal habitats

Visibility: Public
Publication: Fast acquisition of a polysaccharide fermenting gut microbiome by juvenile green turtles Chelonia mydas after settlement in coastal habitats Link
Journal: Microbiome
Source: Link to the source page
Sample Number: 24

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP114384.SRR5883409 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.15396 0.00000
S_SRP114384.SRR5883410 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.14391 0.00000
S_SRP114384.SRR5883411 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.15338 0.00000
S_SRP114384.SRR5883412 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.15549 5.06420
S_SRP114384.SRR5883413 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.11804 6.97119
S_SRP114384.SRR5883414 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.12469 0.00000
S_SRP114384.SRR5883415 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.16611 0.00000
S_SRP114384.SRR5883416 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.12484 0.00000
S_SRP114384.SRR5883417 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.12181 2.56483
S_SRP114384.SRR5883418 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.11923 0.00000
S_SRP114384.SRR5883419 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.11168 0.00000
S_SRP114384.SRR5883420 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.14970 0.00000
S_SRP114384.SRR5883421 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.14002 0.00000
S_SRP114384.SRR5883422 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.13563 0.85723
S_SRP114384.SRR5883423 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.13331 0.00000
S_SRP114384.SRR5883424 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.13771 0.00000
S_SRP114384.SRR5883425 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.15968 0.00000
S_SRP114384.SRR5883426 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.14303 0.00000
S_SRP114384.SRR5883427 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.15049 0.00000
S_SRP114384.SRR5883428 Non_mammal_animal Chelonia_mydas 2017 16S V1-V3 0.13997 0.85070

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010