View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11757.G445224200 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224201 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224202 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224203 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224204 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224207 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224208 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224209 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224210 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224211 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224212 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224213 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224214 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224215 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224217 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224218 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224219 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224220 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224221 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224222 Gut UBERON:feces 2018 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010