View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 35762
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_375.HL5 Skin Skin 2010 16S V2 0.03919 14.50530
S_375.M18.r.r.r Other_environment Money 2010 16S V2 0.05876 19.03850
S_375.M18.r.r Other_environment Money 2010 16S V2 0.05631 23.78370
S_375.M18.r Other_environment Money 2010 16S V2 0.05432 25.71200
S_375.M18 Other_environment Money 2010 16S V2 0.05461 19.03330
S_375.M1C.r.r.r Other_environment Money 2010 16S V2 0.07566 18.55620
S_375.M1C.r Other_environment Money 2010 16S V2 0.07532 14.82250
S_375.M28.r.r Other_environment Money 2010 16S V2 0.07957 15.51950
S_375.M54B.r.r.r Other_environment Money 2010 16S V2 0.08747 14.47220
S_375.M55A Other_environment Money 2010 16S V2 0.09824 16.05500
S_375.M59F.r.r Other_environment Money 2010 16S V2 0.08747 23.83300
S_375.M59F Other_environment Money 2010 16S V2 0.09454 20.96490
S_375.M61C.r.r.r Other_environment Money 2010 16S V2 0.10195 20.83780
S_375.M61C.r.r Other_environment Money 2010 16S V2 0.09426 19.22220
S_375.M62.r.r.r Other_environment Money 2010 16S V2 0.07491 16.51920
S_375.M62.r.r Other_environment Money 2010 16S V2 0.06990 15.65120
S_375.M62 Other_environment Money 2010 16S V2 0.07226 21.11880
S_375.M66A.r.r.r Other_environment Money 2010 16S V2 0.10814 15.89080
S_391.R11INPTWH Mammal_animal Mouse 2010 16S V2 0.10360 15.50350
S_391.R42INPTWH Mammal_animal Mouse 2010 16S V2 0.16028 16.05860


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010