View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 39191
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_353.Male2.D3.20.Axilla.Rep1a Skin Skin 2010 16S V2 0.17129 0.00000
S_353.Male2.D3.20.Axilla.Rep3a Skin Skin 2010 16S V2 0.19438 0.85551
S_353.Male2.D3.4.Axilla.Rep2 Skin Skin 2010 16S V2 0.18831 0.00000
S_353.Male2.D3.4.Axilla.Rep3 Skin Skin 2010 16S V2 0.16401 0.00000
S_353.Male2.D3.80.Axilla.Rep3 Skin Skin 2010 16S V2 0.17518 0.00000
S_375.M49F.r.r.r Other_environment Money 2010 16S V2 0.15675 0.00000
S_375.M49F Other_environment Money 2010 16S V2 0.15534 5.15305
S_391.R080025DS Non_mammal_animal Burmese_Python 2010 16S V2 0.17509 2.63043
S_391.R080025PL Non_mammal_animal Burmese_Python 2010 16S V2 0.19210 0.00000
S_391.R13INPTWH Mammal_animal Mouse 2010 16S V2 0.19991 7.11531
S_391.R14INPTWH Mammal_animal Mouse 2010 16S V2 0.19130 8.92982
S_391.R270025DL Non_mammal_animal Burmese_Python 2010 16S V2 0.15067 9.58307
S_391.R270025PS Non_mammal_animal Burmese_Python 2010 16S V2 0.16567 4.25911
S_391.R42INPTWH Mammal_animal Mouse 2010 16S V2 0.16028 16.05860
S_391.R45INPTWH Mammal_animal Mouse 2010 16S V2 0.17244 7.91210
S_391.R51INPTWH Mammal_animal Mouse 2010 16S V2 0.15431 7.80583
S_391.R52INPTWH Mammal_animal Mouse 2010 16S V2 0.17700 4.31741
S_391.R54INPTWH Mammal_animal Mouse 2010 16S V2 0.15522 10.69800
S_391.S060100DL Non_mammal_animal Burmese_Python 2010 16S V2 0.19758 6.23906
S_391.S060100DS Non_mammal_animal Burmese_Python 2010 16S V2 0.21085 0.00000


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010