View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 39191
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_391.S220000DS Non_mammal_animal Burmese_Python 2010 16S V2 0.15203 0.00000
S_391.S240300CE Non_mammal_animal Burmese_Python 2010 16S V2 0.15154 5.31874
S_391.S240300PL Non_mammal_animal Burmese_Python 2010 16S V2 0.16863 10.48230
S_391.U070050DL Non_mammal_animal Burmese_Python 2010 16S V2 0.18041 2.54999
S_391.U1B0200DL Non_mammal_animal Burmese_Python 2010 16S V2 0.16507 15.15680
S_391.V430100CE Non_mammal_animal Burmese_Python 2010 16S V2 0.15867 12.60680
S_391.V510400DL Non_mammal_animal Burmese_Python 2010 16S V2 0.16851 3.47997
S_391.W020400DS Non_mammal_animal Burmese_Python 2010 16S V2 0.15070 0.00000
S_391.W030200CE Non_mammal_animal Burmese_Python 2010 16S V2 0.17267 10.58600
S_391.W030200PL Non_mammal_animal Burmese_Python 2010 16S V2 0.15963 6.86474
S_391.W200100PS Non_mammal_animal Burmese_Python 2010 16S V2 0.19116 7.14089
S_391.X030200DL Non_mammal_animal Burmese_Python 2010 16S V2 0.18178 12.06800
S_391.X030200DS Non_mammal_animal Burmese_Python 2010 16S V2 0.15980 10.68240
S_395.Bbd6 Skin Skin 2010 16S V2 0.15032 1.63374
S_395.Bbi10 Skin Skin 2010 16S V2 0.18002 13.64750
S_395.Bbi2 Skin Skin 2010 16S V2 0.15468 7.82126
S_395.Bbi6 Skin Skin 2010 16S V2 0.17705 0.83188
S_395.Bbi7 Skin Skin 2010 16S V2 0.15349 12.74640
S_395.Bbo2 Oral Oral 2010 16S V2 0.17046 0.86137
S_395.Bbo6 Oral Oral 2010 16S V2 0.15114 1.61643


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010