SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1841.ExtBS37.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS38.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS39.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS4.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS4.2 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS40.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS41.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.G10000 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.G10002 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.G10005 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.G10007 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.G10008 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.G10012 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.G10014 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.G10016 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.G10018 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.G10020 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.G10021 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.G10022 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.G10023 | Gut | Gut | 2007 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010