View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 8368
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11922.MO18.136 Marine NA 2018 16S V4 - -
S_11922.MO18.137 Marine NA 2018 16S V4 - -
S_11922.MO18.138 Marine NA 2018 16S V4 - -
S_11922.MO18.139 Marine NA 2018 16S V4 - -
S_11922.MO18.140 Marine NA 2018 16S V4 - -
S_11922.MO18.141 Marine NA 2018 16S V4 - -
S_11922.MO18.142 Marine NA 2018 16S V4 - -
S_11922.MO18.143 Marine NA 2018 16S V4 - -
S_11922.MO18.144 Marine NA 2018 16S V4 - -
S_11922.MO18.148 Marine NA 2018 16S V4 - -
S_11922.MO18.152 Marine NA 2018 16S V4 - -
S_11922.MO18.156 Marine NA 2018 16S V4 - -
S_11922.MO18.160 Marine NA 2018 16S V4 - -
S_11922.MO18.161 Marine NA 2018 16S V4 - -
S_11922.MO18.162 Marine NA 2018 16S V4 - -
S_11922.MO18.163 Marine NA 2018 16S V4 - -
S_11922.MO18.164 Marine NA 2018 16S V4 - -
S_11922.MO18.165 Marine NA 2018 16S V4 - -
S_11922.MO18.166 Marine NA 2018 16S V4 - -
S_11922.MO18.167 Marine NA 2018 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010