SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP114893.SRR5903397 | Marine | Sea_water | 2015 | 16S V4 | - | - |
S_SRP114893.SRR5903398 | Marine | Sea_water | 2015 | 16S V4 | - | - |
S_SRP114893.SRR5903399 | Marine | Sea_water | 2015 | 16S V4 | - | - |
S_SRP114893.SRR5903400 | Marine | Sea_water | 2015 | 16S V4 | - | - |
S_SRP114893.SRR5903402 | Marine | Sea_water | 2015 | 16S V4 | - | - |
S_SRP114893.SRR5903401 | Marine | Sea_water | 2015 | 16S V4 | - | - |
S_SRP114893.SRR5903405 | Marine | Sea_water | 2015 | 16S V4 | - | - |
S_SRP114893.SRR5903406 | Marine | Sea_water | 2015 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010