View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.T20265 Oral Oral 2007 16S V4 - -
S_1841.T20266 Oral Oral 2007 16S V4 - -
S_1841.T20267 Oral Oral 2007 16S V4 - -
S_1841.T20268 Oral Oral 2007 16S V4 - -
S_1841.T20269 Oral Oral 2007 16S V4 - -
S_1841.T20270 Oral Oral 2007 16S V4 - -
S_1841.T20271 Oral Oral 2007 16S V4 - -
S_1841.T20272 Oral Oral 2007 16S V4 - -
S_1841.T20273 Oral Oral 2007 16S V4 - -
S_1841.T20275 Oral Oral 2007 16S V4 - -
S_1841.T20276 Oral Oral 2007 16S V4 - -
S_1841.T20277 Oral Oral 2007 16S V4 - -
S_1841.T20278 Oral Oral 2007 16S V4 - -
S_1841.T20279 Oral Oral 2007 16S V4 - -
S_1841.T20280 Oral Oral 2007 16S V4 - -
S_1841.T20282 Oral Oral 2007 16S V4 - -
S_1841.T20283 Oral Oral 2007 16S V4 - -
S_1841.T20284 Oral Oral 2007 16S V4 - -
S_1841.T20285 Oral Oral 2007 16S V4 - -
S_1841.T20286 Oral Oral 2007 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010