View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 27180
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1015.1.20.M02.M Oral Saliva 2012 16S V3 - -
S_1015.1.20.M03.M Oral Saliva 2012 16S V3 - -
S_1015.1.21.F01.M Oral Saliva 2012 16S V3 - -
S_1015.1.21.M01.M Oral Saliva 2012 16S V3 - -
S_1015.1.21.M02.M Oral Saliva 2012 16S V3 - -
S_1015.1.22.F01.M Oral Saliva 2012 16S V3 - -
S_1015.1.22.M02.M Oral Saliva 2012 16S V3 - -
S_1015.1.23.F01.M Oral Saliva 2012 16S V3 - -
S_1015.1.23.M01.M Oral Saliva 2012 16S V3 - -
S_1015.1.23.M02.M Oral Saliva 2012 16S V3 - -
S_1015.1.23.M03.M Oral Saliva 2012 16S V3 - -
S_1015.1.24.F01.M Oral Saliva 2012 16S V3 - -
S_1015.1.24.M01.M Oral Saliva 2012 16S V3 - -
S_1015.1.24.M02.M Oral Saliva 2012 16S V3 - -
S_1015.1.24.M03.M Oral Saliva 2012 16S V3 - -
S_1015.1.25.F01.M Oral Saliva 2012 16S V3 - -
S_1015.1.25.M01.M Oral Saliva 2012 16S V3 - -
S_1015.1.25.M02.M Oral Saliva 2012 16S V3 - -
S_1015.1.25.M03.M Oral Saliva 2012 16S V3 - -
S_1015.1.26.F01.M Oral Saliva 2012 16S V3 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010