View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 17611
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_992.MF.4 Soil NA 2010 16S V4 - -
S_992.MF.5 Soil NA 2010 16S V4 - -
S_992.MF.6 Soil NA 2010 16S V4 - -
S_992.MF.7 Soil NA 2010 16S V4 - -
S_992.MF.8 Soil NA 2010 16S V4 - -
S_992.MF.9 Soil NA 2010 16S V4 - -
S_992.MU.1 Soil NA 2010 16S V4 - -
S_992.MU.10 Soil NA 2010 16S V4 - -
S_992.MU.11 Soil NA 2010 16S V4 - -
S_992.MU.12 Soil NA 2010 16S V4 - -
S_992.MU.13 Soil NA 2010 16S V4 - -
S_992.MU.14 Soil NA 2010 16S V4 - -
S_992.MU.15 Soil NA 2010 16S V4 - -
S_992.MU.16 Soil NA 2010 16S V4 - -
S_992.MU.17 Soil NA 2010 16S V4 - -
S_992.MU.18 Soil NA 2010 16S V4 - -
S_992.MU.19 Soil NA 2010 16S V4 - -
S_992.MU.2 Soil NA 2010 16S V4 - -
S_992.MU.20 Soil NA 2010 16S V4 - -
S_992.MU.3 Soil NA 2010 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010