View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 17611
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_992.MU.4 Soil NA 2010 16S V4 - -
S_992.MU.5 Soil NA 2010 16S V4 - -
S_992.MU.6 Soil NA 2010 16S V4 - -
S_992.MU.7 Soil NA 2010 16S V4 - -
S_992.MU.8 Soil NA 2010 16S V4 - -
S_992.MU.9 Soil NA 2010 16S V4 - -
S_992.SF.1 Soil NA 2010 16S V4 - -
S_992.SF.10 Soil NA 2010 16S V4 - -
S_992.SF.2 Soil NA 2010 16S V4 - -
S_992.SF.3 Soil NA 2010 16S V4 - -
S_992.SF.4 Soil NA 2010 16S V4 - -
S_992.SF.6 Soil NA 2010 16S V4 - -
S_992.SF.7 Soil NA 2010 16S V4 - -
S_992.SF.8 Soil NA 2010 16S V4 - -
S_992.SF.9 Soil NA 2010 16S V4 - -
S_992.SU.1 Soil NA 2010 16S V4 - -
S_992.SU.10 Soil NA 2010 16S V4 - -
S_992.SU.11 Soil NA 2010 16S V4 - -
S_992.SU.12 Soil NA 2010 16S V4 - -
S_992.SU.13 Soil NA 2010 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010