SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1841.CUMCON00 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.CUMCON01 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.CUMCON02 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.CUMCON03 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.CUMCON04 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.CUMCON05 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB10.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB10.2 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB11.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB11.2 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB12.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB12.2 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB13.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB14.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB14.2 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB2.t.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB4.t.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB7.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB8.1 | Oral | Oral | 2007 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010