SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1001.SKB1 | Soil | Soil | 2014 | 16S V4 | 0.12456 | 4.33564 |
S_1001.SKB2 | Soil | Soil | 2014 | 16S V4 | 0.11924 | 9.41321 |
S_1001.SKB3 | Soil | Soil | 2014 | 16S V4 | 0.12248 | 2.53864 |
S_1001.SKB4 | Soil | Soil | 2014 | 16S V4 | 0.12461 | 11.16710 |
S_1001.SKB5 | Soil | Soil | 2014 | 16S V4 | 0.12823 | 11.11410 |
S_1001.SKB6 | Soil | Soil | 2014 | 16S V4 | 0.12363 | 14.56280 |
S_1001.SKB7 | Sand | Rhizosphere | 2014 | 16S V4 | 0.14833 | 1.76209 |
S_1001.SKB8 | Sand | Rhizosphere | 2014 | 16S V4 | 0.15770 | 2.56329 |
S_1001.SKB9 | Sand | Rhizosphere | 2014 | 16S V4 | 0.12973 | 1.74656 |
S_1001.SKD2 | Soil | Soil | 2014 | 16S V4 | 0.12322 | 11.12080 |
S_1001.SKD3 | Soil | Soil | 2014 | 16S V4 | 0.12203 | 7.75638 |
S_1001.SKD6 | Soil | Soil | 2014 | 16S V4 | 0.12156 | 16.23740 |
S_1001.SKD7 | Sand | Rhizosphere | 2014 | 16S V4 | 0.13352 | 22.27520 |
S_1001.SKD8 | Sand | Rhizosphere | 2014 | 16S V4 | 0.12538 | 12.96760 |
S_1001.SKD9 | Sand | Rhizosphere | 2014 | 16S V4 | 0.14517 | 0.85399 |
S_1001.SKM1 | Soil | Soil | 2014 | 16S V4 | 0.12554 | 11.95120 |
S_1001.SKM2 | Soil | Soil | 2014 | 16S V4 | 0.12560 | 16.39140 |
S_1001.SKM3 | Soil | Soil | 2014 | 16S V4 | 0.12066 | 17.10960 |
S_1001.SKM4 | Soil | Soil | 2014 | 16S V4 | 0.13015 | 16.25240 |
S_1001.SKM5 | Soil | Soil | 2014 | 16S V4 | 0.12289 | 22.30440 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010