SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10057.193.1 | Gut | Gut | 2017 | 16S V4 | 0.11451 | 8.71694 |
S_10057.193.2 | Gut | Gut | 2017 | 16S V4 | 0.08279 | 2.73178 |
S_10057.193.3 | Gut | Gut | 2017 | 16S V4 | 0.06181 | 9.30026 |
S_10057.193.4 | Gut | Gut | 2017 | 16S V4 | 0.06333 | 4.65667 |
S_10057.194.1 | Gut | Gut | 2017 | 16S V4 | 0.11288 | 13.11150 |
S_10057.194.2 | Gut | Gut | 2017 | 16S V4 | 0.06433 | 16.67200 |
S_10057.194.3 | Gut | Gut | 2017 | 16S V4 | 0.06470 | 3.71861 |
S_10057.194.4 | Gut | Gut | 2017 | 16S V4 | 0.06696 | 2.78228 |
S_10057.195.1 | Gut | Gut | 2017 | 16S V4 | 0.10865 | 12.27040 |
S_10057.195.2 | Gut | Gut | 2017 | 16S V4 | 0.09280 | 3.61380 |
S_10057.195.3 | Gut | Gut | 2017 | 16S V4 | 0.09999 | 1.80143 |
S_10057.195.4 | Gut | Gut | 2017 | 16S V4 | 0.07929 | 4.59065 |
S_10057.196.1 | Gut | Gut | 2017 | 16S V4 | 0.02990 | 6.72682 |
S_10057.196.2 | Gut | Gut | 2017 | 16S V4 | 0.09984 | 3.55371 |
S_10057.196.3 | Gut | Gut | 2017 | 16S V4 | 0.07563 | 10.09560 |
S_10057.196.4 | Gut | Gut | 2017 | 16S V4 | 0.06762 | 4.64187 |
S_10057.197.1 | Gut | Gut | 2017 | 16S V4 | 0.05874 | 1.88929 |
S_10057.197.2 | Gut | Gut | 2017 | 16S V4 | 0.06103 | 14.94610 |
S_10057.197.3 | Gut | Gut | 2017 | 16S V4 | 0.06287 | 6.52079 |
S_10057.226.1 | Gut | Gut | 2017 | 16S V4 | 0.09253 | 0.00000 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010