Effects of Management, Soil Attributes and Region on Soil Microbial Communities in Vineyards (Napa, California, USA)

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 235

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10082.v01.st1.r1 Soil Soil 2013 16S V4 0.10648 0.89730
S_10082.v01.st1.r2 Soil Soil 2013 16S V4 0.10670 0.87645
S_10082.v01.st1.r3 Soil Soil 2013 16S V4 0.10351 1.77928
S_10082.v01.st1.r4 Soil Soil 2013 16S V4 0.10877 0.88003
S_10082.v01.st2.r1 Soil Soil 2013 16S V4 0.10373 0.00000
S_10082.v01.st2.r2 Soil Soil 2013 16S V4 0.13148 0.00000
S_10082.v01.st2.r3 Soil Soil 2013 16S V4 0.10220 1.79162
S_10082.v01.st2.r4 Soil Soil 2013 16S V4 0.10298 3.54635
S_10082.v01.st3.r1 Soil Soil 2013 16S V4 0.10377 0.86422
S_10082.v01.st3.r2 Soil Soil 2013 16S V4 0.11913 3.55453
S_10082.v01.st3.r3 Soil Soil 2013 16S V4 0.10422 1.75407
S_10082.v01.st3.r4 Soil Soil 2013 16S V4 0.10394 2.65811
S_10082.v02.st1.r1 Soil Soil 2013 16S V4 0.10964 0.87921
S_10082.v02.st1.r2 Soil Soil 2013 16S V4 0.11325 0.87727
S_10082.v02.st1.r3 Soil Soil 2013 16S V4 0.11262 0.00000
S_10082.v02.st1.r4 Soil Soil 2013 16S V4 0.11104 0.87483
S_10082.v02.st2.r1 Soil Soil 2013 16S V4 0.10802 0.86491
S_10082.v02.st2.r2 Soil Soil 2013 16S V4 0.11052 0.00000
S_10082.v02.st2.r3 Soil Soil 2013 16S V4 0.11105 0.00000
S_10082.v02.st2.r4 Soil Soil 2013 16S V4 0.11190 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010