SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_101.10 | Gut | Gut | 2011 | 16S V2 | 0.15157 | 0.84886 |
S_101.100 | Gut | Gut | 2011 | 16S V2 | 0.10661 | 13.77580 |
S_101.112 | Gut | Gut | 2011 | 16S V2 | 0.07382 | 10.11070 |
S_101.118 | Gut | Gut | 2011 | 16S V2 | 0.16838 | 11.55050 |
S_101.128 | Gut | Gut | 2011 | 16S V2 | 0.13023 | 10.03740 |
S_101.133 | Gut | Gut | 2011 | 16S V2 | 0.13006 | 12.78200 |
S_101.134 | Gut | Gut | 2011 | 16S V2 | 0.13065 | 13.71000 |
S_101.139 | Gut | Gut | 2011 | 16S V2 | 0.15220 | 15.05230 |
S_101.14 | Gut | Gut | 2011 | 16S V2 | 0.15589 | 4.47328 |
S_101.141 | Gut | Gut | 2011 | 16S V2 | 0.13297 | 20.52970 |
S_101.146 | Gut | Gut | 2011 | 16S V2 | 0.14546 | 1.71580 |
S_101.16 | Gut | Gut | 2011 | 16S V2 | 0.16071 | 6.15503 |
S_101.161 | Gut | Gut | 2011 | 16S V2 | 0.13943 | 1.73250 |
S_101.168 | Gut | Gut | 2011 | 16S V2 | 0.09345 | 5.48466 |
S_101.172 | Gut | Gut | 2011 | 16S V2 | 0.13788 | 1.72363 |
S_101.173 | Gut | Gut | 2011 | 16S V2 | 0.10613 | 2.68965 |
S_101.195 | Gut | Gut | 2011 | 16S V2 | 0.09201 | 2.73136 |
S_101.202 | Gut | Gut | 2011 | 16S V2 | 0.16953 | 1.73118 |
S_101.206 | Gut | Gut | 2011 | 16S V2 | 0.09840 | 2.75459 |
S_101.23 | Gut | Gut | 2011 | 16S V2 | 0.13437 | 9.90926 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010