SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10105.beer.1 | Building | Building | 2015 | 16S V4 | 0.07656 | 20.77390 |
S_10105.beer.10 | Food | Food | 2015 | 16S V4 | 0.10506 | 12.35570 |
S_10105.beer.100 | Building | Building | 2015 | 16S V4 | 0.09158 | 25.00880 |
S_10105.beer.101 | Building | Building | 2015 | 16S V4 | 0.10059 | 7.97724 |
S_10105.beer.102 | Building | Building | 2015 | 16S V4 | 0.06514 | 8.88061 |
S_10105.beer.103 | Building | Building | 2015 | 16S V4 | 0.08003 | 14.53170 |
S_10105.beer.104 | Building | Building | 2015 | 16S V4 | 0.07539 | 12.75680 |
S_10105.beer.105 | Building | Building | 2015 | 16S V4 | 0.14431 | 1.75642 |
S_10105.beer.106 | Building | Building | 2015 | 16S V4 | 0.08917 | 8.02401 |
S_10105.beer.107 | Building | Building | 2015 | 16S V4 | 0.09151 | 11.65230 |
S_10105.beer.108 | Building | Building | 2015 | 16S V4 | 0.13793 | 0.82249 |
S_10105.beer.109 | Building | Building | 2015 | 16S V4 | 0.11745 | 0.82173 |
S_10105.beer.11 | Building | Building | 2015 | 16S V4 | 0.09816 | 7.15480 |
S_10105.beer.110 | Building | Building | 2015 | 16S V4 | 0.08600 | 10.54850 |
S_10105.beer.111 | Building | Building | 2015 | 16S V4 | 0.05757 | 19.14930 |
S_10105.beer.112 | Building | Building | 2015 | 16S V4 | 0.06806 | 10.91720 |
S_10105.beer.113 | Building | Building | 2015 | 16S V4 | 0.09902 | 11.66410 |
S_10105.beer.114 | Building | Building | 2015 | 16S V4 | 0.10046 | 6.12346 |
S_10105.beer.115 | Building | Building | 2015 | 16S V4 | 0.08580 | 21.34700 |
S_10105.beer.116 | Food | Food | 2015 | 16S V4 | 0.10523 | 6.16814 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010