SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1010.B.2009.04.S1 | Gut | Gut | 2011 | 16S V2 | 0.08549 | 30.55440 |
S_1010.B.2009.05.S1 | Gut | Gut | 2011 | 16S V2 | 0.09946 | 23.04920 |
S_1010.B.2009.06.S1 | Gut | Gut | 2011 | 16S V2 | 0.07920 | 11.11620 |
S_1010.B.2009.07.S1 | Gut | Gut | 2011 | 16S V2 | 0.07667 | 6.47065 |
S_1010.B.2009.08.S1 | Gut | Gut | 2011 | 16S V2 | 0.08676 | 9.18693 |
S_1010.B.2009.09.S1 | Gut | Gut | 2011 | 16S V2 | 0.07043 | 17.55030 |
S_1010.B.2009.10.S1 | Gut | Gut | 2011 | 16S V2 | 0.08050 | 24.95890 |
S_1010.B.2011.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.09591 | 0.87756 |
S_1010.B.2011.02.S1 | Gut | Gut | 2011 | 16S V2 | 0.10964 | 0.00000 |
S_1010.B.2011.03.S1 | Gut | Gut | 2011 | 16S V2 | 0.10994 | 2.67457 |
S_1010.B.2011.04.S1 | Gut | Gut | 2011 | 16S V2 | 0.13655 | 0.82235 |
S_1010.B.2011.05.S1 | Gut | Gut | 2011 | 16S V2 | 0.09858 | 0.00000 |
S_1010.B.2011.06.S1 | Gut | Gut | 2011 | 16S V2 | 0.11724 | 4.37140 |
S_1010.B.2011.07.S1 | Gut | Gut | 2011 | 16S V2 | 0.11196 | 3.49125 |
S_1010.B.2011.08.S1 | Gut | Gut | 2011 | 16S V2 | 0.10938 | 2.59721 |
S_1010.B.2011.09.S1 | Gut | Gut | 2011 | 16S V2 | 0.11682 | 0.88424 |
S_1010.B.2011.10.S1 | Gut | Gut | 2011 | 16S V2 | 0.11711 | 1.72467 |
S_1010.B.2012.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.09687 | 1.84445 |
S_1010.B.2012.02.S1 | Gut | Gut | 2011 | 16S V2 | 0.08935 | 2.74451 |
S_1010.B.2012.03.S1 | Gut | Gut | 2011 | 16S V2 | 0.09024 | 0.90186 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010