SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1011.C.3071.01.S3 | Gut | Gut | 2011 | 16S V2 | 0.07936 | 0.93139 |
S_1011.C.3072.01.S2 | Gut | Gut | 2011 | 16S V2 | 0.10687 | 0.00000 |
S_1011.C.3074.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.08833 | 0.00000 |
S_1011.C.3075.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.10127 | 0.91504 |
S_1011.C.3076.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.12969 | 2.71703 |
S_1011.C.3077.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.08107 | 1.84209 |
S_1011.C.3078.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.08376 | 0.91385 |
S_1011.C.3079.01.S3 | Gut | Gut | 2011 | 16S V2 | 0.09218 | 2.75124 |
S_1011.C.3080.01.S2 | Gut | Gut | 2011 | 16S V2 | 0.10580 | 0.91684 |
S_1011.C.3081.01.S3 | Gut | Gut | 2011 | 16S V2 | 0.12634 | 2.69565 |
S_1011.C.3082.01.S2 | Gut | Gut | 2011 | 16S V2 | 0.08469 | 3.67250 |
S_1011.C.3083.01.S2 | Gut | Gut | 2011 | 16S V2 | 0.08964 | 0.00000 |
S_1011.C.3084.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.09893 | 2.73146 |
S_1011.C.3085.01.S2 | Gut | Gut | 2011 | 16S V2 | 0.07849 | 3.76708 |
S_1011.C.3086.01.S1 | Gut | Gut | 2011 | 16S V2 | 0.11221 | 0.91095 |
S_1011.C.4000.01.P1 | Gut | Gut | 2011 | 16S V2 | 0.08938 | 0.92254 |
S_1011.C.4001.01.P1 | Gut | Gut | 2011 | 16S V2 | 0.09826 | 1.79663 |
S_1011.C.4002.01.P1 | Gut | Gut | 2011 | 16S V2 | 0.10859 | 2.72265 |
S_1011.C.4004.01.P1 | Gut | Gut | 2011 | 16S V2 | 0.07876 | 0.00000 |
S_1011.C.4005.01.P1 | Gut | Gut | 2011 | 16S V2 | 0.09967 | 1.78933 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010