SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10124.4577812.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.05854 | 30.73660 |
S_10124.4577813.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.05856 | 27.80040 |
S_10124.4577814.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.05831 | 31.69210 |
S_10124.4577815.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.13750 | 0.91372 |
S_10124.4577816.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.14105 | 3.65535 |
S_10124.4577817.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.13586 | 0.00000 |
S_10124.4577818.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.11575 | 3.56778 |
S_10124.4577819.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.11996 | 1.79307 |
S_10124.4577820.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.10301 | 10.29220 |
S_10124.4577821.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.10354 | 9.40250 |
S_10124.4577822.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.10309 | 8.53459 |
S_10124.4577823.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.17981 | 5.26386 |
S_10124.4577824.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.17815 | 5.30207 |
S_10124.4577825.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.18081 | 3.52090 |
S_10124.4577826.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.23119 | 0.88140 |
S_10124.4577827.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.23706 | 0.87669 |
S_10124.4577828.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.13881 | 2.55777 |
S_10124.4577829.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.14330 | 1.71160 |
S_10124.4577830.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.13344 | 7.74323 |
S_10124.4577831.3 | Non_mammal_animal | Kissing_Bug | 2012 | 16S V3 | 0.10972 | 9.38935 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010