SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10137.BiomassR1 | Mammal_animal | Cow | 2013 | 16S V4 | 0.15377 | 0.00000 |
S_10137.BiomassR2 | Mammal_animal | Cow | 2013 | 16S V4 | 0.15980 | 0.80637 |
S_10137.Day.125.R1 | Mammal_animal | Cow | 2013 | 16S V4 | 0.27596 | 0.00000 |
S_10137.Day.125.R2 | Mammal_animal | Cow | 2013 | 16S V4 | 0.26993 | 0.00000 |
S_10137.Day.181.R1 | Mammal_animal | Cow | 2013 | 16S V4 | 0.30688 | 0.00000 |
S_10137.Day.181.R2 | Mammal_animal | Cow | 2013 | 16S V4 | 0.26272 | 0.00000 |
S_10137.Day.209.R1 | Mammal_animal | Cow | 2013 | 16S V4 | 0.32076 | 0.00000 |
S_10137.Day.209.R2 | Mammal_animal | Cow | 2013 | 16S V4 | 0.29382 | 0.00000 |
S_10137.Day.251.R1 | Mammal_animal | Cow | 2013 | 16S V4 | 0.22938 | 0.00000 |
S_10137.Day.251.R2 | Mammal_animal | Cow | 2013 | 16S V4 | 0.23396 | 0.00000 |
S_10137.Day.267.A | Mammal_animal | Cow | 2013 | 16S V4 | 0.23692 | 0.00000 |
S_10137.Day.267.C | Mammal_animal | Cow | 2013 | 16S V4 | 0.23325 | 0.00000 |
S_10137.Day.267.F | Mammal_animal | Cow | 2013 | 16S V4 | 0.23538 | 0.00000 |
S_10137.Day.267.G | Mammal_animal | Cow | 2013 | 16S V4 | 0.23901 | 0.00000 |
S_10137.Day.291.A | Mammal_animal | Cow | 2013 | 16S V4 | 0.23387 | 0.00000 |
S_10137.Day.291.C | Mammal_animal | Cow | 2013 | 16S V4 | 0.28760 | 0.00000 |
S_10137.Day.291.F | Mammal_animal | Cow | 2013 | 16S V4 | 0.23676 | 0.00000 |
S_10137.Day.291.G | Mammal_animal | Cow | 2013 | 16S V4 | 0.23584 | 0.00000 |
S_10137.Day.305.A | Mammal_animal | Cow | 2013 | 16S V4 | 0.32416 | 0.00000 |
S_10137.Day.305.C | Mammal_animal | Cow | 2013 | 16S V4 | 0.23033 | 0.00000 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010