Metcalf Microbial community assembly and metabolic function during mammalian corpse decomposition Mouse exp

Visibility: Public
Publication: Metcalf Microbial community assembly and metabolic function during mammalian corpse decomposition Mo Link
Journal: Science
Source: Link to the source page
Sample Number: 788

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10141.BLANK3.1 Freshwater Water 2016 16S V4 0.12623 5.94574
S_10141.BLANKplate5.1 Freshwater Water 2016 16S V4 0.13170 0.00000
S_10141.BLANKplate5.2 Freshwater Water 2016 16S V4 0.10177 7.03286
S_10141.BLANKplate5.3 Freshwater Water 2016 16S V4 0.05265 2.76598
S_10141.BLANKplate5.4 Freshwater Water 2016 16S V4 0.05764 1.80919
S_10141.BLANKplate5.6 Freshwater Water 2016 16S V4 0.08804 5.44828
S_10141.BLANKplate5.7 Freshwater Water 2016 16S V4 0.11874 2.58107
S_10141.BLANKplate5.8 Freshwater Water 2016 16S V4 0.11321 2.68503
S_10141.BLANKplate5.9 Freshwater Water 2016 16S V4 0.11591 3.54950
S_10141.BLANKplate6.15 Freshwater Water 2016 16S V4 0.08695 3.57019
S_10141.BLANKplate6.21 Freshwater Water 2016 16S V4 0.07394 4.58416
S_10141.BLANKplate6.25 Freshwater Water 2016 16S V4 0.07543 0.88087
S_10141.BLANKplate6.6 Freshwater Water 2016 16S V4 0.09551 2.70423
S_10141.BLANKplate6.7 Freshwater Water 2016 16S V4 0.07658 1.80239
S_10141.BLANKplate8.5 Freshwater Water 2016 16S V4 0.10109 8.00137
S_10141.D.ab.swab.T0.1 Mammal_animal Mouse 2016 16S V4 0.11542 3.51188
S_10141.D.ab.swab.T0.2 Mammal_animal Mouse 2016 16S V4 0.09181 4.41894
S_10141.D.ab.swab.T0.3 Mammal_animal Mouse 2016 16S V4 0.14886 2.55321
S_10141.D.ab.swab.T0.4 Mammal_animal Mouse 2016 16S V4 0.08364 3.62059
S_10141.D.ab.swab.T0.5 Mammal_animal Mouse 2016 16S V4 0.07608 12.80490

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010